Information of the school:
Name of the school with address | SACRED HEART MISSION SCHOOL,JALALPUR POKHARA,PO-GULTAINGANJ,CHAPRA 841211 |
sacredheartmschool99@gmail.com | |
Ph No. | 9973107844 |
Year of establishment of School | 2006 |
Whether NOC from State? | Yes |
NOC no. | 10/68/2016/1005 |
NOC issuing date | 22/09/2017 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330908 |
Affiliation with the Board since | 01.04.2020 |
Extension of affiliation upto | 31.03.2023 |
Name of Society Registered under Section 25 of the Company Act, 1956. | Bettiah Parish Society |
Period upto which Registration of Society is Valid | Parmanent |
Managing Committee :
President | Rt.Rev.Peter Sebastian Goveas |
Secretary | Sr.Surbhi Sona |
Principal | Fr.C.A.Moses |
Teacher Rep | Mr.Vijay |
Teacher | Miss.Kirtima |
Board Rep. | Sr.Madhu Xess |
Board Rep. | Fr.Joesp Raj |
Society Nominee | Fr.John Sylvester |
Society Nominee | Fr.Sachin Ekka |
Prarent Rep. | Mr.Rupesh Kumar Pandey |
Parent Rep. | Mrs.Sonam Kumari |
Member | Sr.Jyoti |
Member | Mananjay Pandey |
Manager Details:
Name and official address of the Manager / President | Rt.Rev.Peter Sebastian Goveas |
Address | Bishop House,Bettiah West Champaran,845438 Bihar |
petersgoveas@gmail.com | |
Ph. No. | 8789161520 |
Fax No. | NA |
Area of school campus:
In Acres | 1.73 |
In sq. mtrs. | 6983.2 |
Build up area (sq. mtrs) | 2514 |
Area of playground in sq. mtrs | 4605 |
Other facilities:
i | Swimming Pool | NA |
ii | Indoor games | Yes |
iii | Dance Rooms | Yes |
iv | Gymnasium | NA |
v | Music Rooms | NA |
vi | Hostels | NA |
vii | Health and Medical Check Up | Yes |
Fee structure:
Detail of fee structure | Please, see Fee structure under about us |
Transport facility:
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Teaching staff :
TeacherName | Qualifications |
Fr.C.Moses | M.A., B,Ed. |
Sr.Vimla | M.A, B.Ed |
Sr.Surbhi | M.A , B.Ed |
Mr.Antony Jennifer | M.A , B.Ed |
Mr.Suman Toppo | M.A , B.Ed |
Mr.Chandrmani | B.Sc ,B.Ed |
Mrs Jacksy George | M.Sc , B.Ed |
Fr.John Selevester | M.Sc, M.Ed |
Mr.Ravi Shankar | B.C.A |
Mr.Clament Rosario | M.A , B.Ed |
Mr.Vijay Barla | B.A ,D.El.Ed. |
Mr.Ramesh | M.A,D.El.Ed |
Mrs.Priti | B.A,D.El.ed |
Mrs.Jyoti Kumari | B.A.B.Ed |
Mr.Rajkumar Sharma | B.Sc,D.El.ed |
Ms.Kirtima Kujur | PTTE |
Ms.Purnima | Montesari |
Ms.Sushma | Montesri |
Mrs.Sunita | BA,Lib |
Ms.Sukeshi Lakra | MPEd |
Mode of payment of salary:
Name of the bank through which salary is drawing | Bank Of Baroda |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Library facilities:
Size of Library in sq foot | 1200 |
No of Periodicals | 350 |
No of Dailies | 2 |
No of Reference books class-wise | 700 |
No of Magazine | 6 |
Others (Books) | 2971 |
Grievance redressal Officer:
Name of the Grievance cell /Sexual Harassment Committee |
Name of Members Sr.Vimla Sr.Surbhi Mrs. Priti Mrs.Jyoti Fr.sachin Ekka Mr.Antony |
Grievance cell/ Sexual Harassment Officer Sr. Vimla Ph. No 8085061898 |
Sexual Harassment Committee:
Name of the Grievance cell /Sexual Harassment Committee |
Name of Members Sr.Vimla Sr.Surbhi Mrs. Priti Mrs.Jyoti Fr.sachin Ekka Mr.Antony |
Grievance cell/ Sexual Harassment Officer Sr. Vimla Ph. No 8085061898 |
Class wise enrolments:
Class | Girls | Boys | Total Strength |
I | 14 | 18 | 32 |
II | 18 | 19 | 37 |
III | 17 | 22 | 39 |
IV | 22 | 21 | 43 |
V | 18 | 24 | 42 |
VI | 15 | 27 | 41 |
VII | 16 | 20 | 36 |
VIII | 18 | 20 | 38 |
IX | 10 | 15 | 25 |
X | 6 | 7 | 13 |
TOTAL | 154 | 193 | 346 |
Academic details:
Academic Session period | April - March |
Vacation period | From May to June |
Admission period | Form Feb To June |